На главную Написать письмо Карта сайта Russian
 
Frequency converters
Single-phase frequency converters of series ППЧВ


The converters are intended for powering units providing induction heating, melting, chilling and other technological operations using high-frequency current. 
Converter of ОПЧ-2500-1,0 УХЛ 4М – two-machine horizontal unit consisting of a high-frequency generator and a driving motor linked with rigid coupling (standard package). Rotors of generator and driving motor are seated on friction-type bearings.
Generator and motor get closed-cycle ventilation through water air coolers installed inside the machine.  

Converters of ППЧВ series with capacity of 250-500kW have one-casing vertical design, mandrels of generator rotors and the driving motor are placed along the common shaft.  The rotors of the converters are seated on antifriction bearing with autonomous lubrication. Converters (except ППЧВ-315-1,0 У2П) have closed-type air ventilation system with air cooled in built-in air-coolers.  The converters are installed on dampers without fixing them to the fundament.  

Converters can be equipped with generator control and protection cabinets and motor start cabinets.  

Converter of ППЧВ-315-1,0 У2П type has open cycle air cooling system.  It is intended for use in mobile units for working in repeatable short-term modes.   Converter can also be used for work in stationary conditions, including long-term run with output capacity of 250 kW.  
 
 

Type Power, kW Generator voltage, V Motor voltage, V Generator current,
A
Generator frequency, kHz Load power factor Efficiency conver, % Weight, kg Technical specifications
ППЧВ-250-2,4-6000 УХЛ4 250 800/1600 6000 329/165 2,38 0,95 емк. 87,5 3000 ТУ16-516. 262-81
ППЧВ-250-2,4-380/660 УХЛ4 250 800/1600 380/660 329/165 2,38 0,95 емк. 88,4 3000
ППЧВ-250-2,4-6000 УХЛ4С 250 400/800 6000 658/329 2,38 0,95 емк. 87,5 3000 ТУ16-516. 262-81
ППЧВ-250-2,4-380/660 УХЛ4С 250 400/800 380/660 658/329 2,38 0,95 емк. 88,4 3000
ППЧВ-250-4,0-6000 УХЛ4 250 800 6000 313 3,87 1,0 86,5 2950 ТУ16-516. 262-81
ППЧВ-250-4,0-380/660 УХЛ4 250 800 380/660 313 3,87 1,0 87,4 2950
ППЧВ-250-10,0-6000 УХЛ4 250 800 6000 313 3,87 1,0 86,0 2950 ТУ16ЭД1- 516.262-85
ППЧВ-250-10,0-380/660 УХЛ4 250 800 380/660 313 3,87 1,0 87,4 2950
ППЧВ-500-1,0-6000 УХЛ4 500 800/1600 6000 625/313 1,09 1,0 90,7 3970 ТУ16-516. 262-81
ППЧВ-500-2,4-6000 УХЛ4 500 800/1600 6000 658/329 2,38 0,95 емк. 89,0 4390 ТУ16-516. 262-81
ППЧВ-500-4,0-6000 УХЛ4 500 800/1600 6000 625/313 3,87 1,0 87,5 4280 ТУ16-516. 262-81
ППЧВ-500-1,0-10000 УХЛ4 500 800/1600 10000 625/313 1,09 1,0 90,5 3970 ТУ16-516. 262-81
ППЧВ-500-2,4-10000 УХЛ4 500 800/1600 10000 658/329 2,38 0,95 емк. 88,7 4390 ТУ16-516. 262-81
ППЧВ-500-4,0-10000 УХЛ4 500 800/1600 10000 625/313 3,87 1,0 87,2 4280 ТУ16-516. 262-81

About ELSIB | Current & Media | Suppliers | Products | Partners | Contacts
56, Sibiryakov-Gvardeytsev St.
630088, Novosibirsk, Russia
Telefax: +7 (383) 342-69-27, 342-11-62
Tel: +7 (383) 298-91-12
NPO “ELSIB” OJSC © 2007-2008
Site Development - R.Time.Group